Line info: Busije - Brežanska pruga, 2118
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 3848 | Busije VIII | - | - | - | |
| 4036 | Busije III | - | - | - | |
| 4035 | Busije II | - | - | - | |
| 4034 | Busije I | - | - | - | |
| 1498 | Požarevac A | - | - | - | |
| 591 | Samoposluga Pekabeta Po. | - | - | - | |
| 593 | Pijaca Udr. Vozača Po. | - | - | - | |
| 594 | Vatrogasni Dom Po. | - | - | - | |
| 1397 | O.Š. Vuk Karadžić Požarevac | - | - | - | |
| 613 | Naselje Neimar | - | - | - | |
| 614 | Brežanski Put | - | - | - | |
| 4365 | Brežanska pruga | - | - | - | |
| 614 | Brežanski Put | - | - | - | |
| 613 | Naselje Neimar | - | - | - | |
| 1397 | O.Š. Vuk Karadžić Požarevac | - | - | - | |
| 594 | Vatrogasni Dom Po. | - | - | - | |
| 593 | Pijaca Udr. Vozača Po. | - | - | - | |
| 592 | Pijaca Centar Požarevac | - | - | - | |
| 1498 | Požarevac A | - | - | - | |
| 4034 | Busije I | - | - | - | |
| 4035 | Busije II | - | - | - | |
| 4036 | Busije III | - | - | - | |
| 4037 | Busije IV | - | - | - | |
| 4038 | Busije V | - | - | - | |
| 4039 | Busije VI | - | - | - | |
| 4040 | Busije VII | - | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.